- Key Feature Changes on 2019 Standard Tank Africa Twin 1.1 Engine management electronics
- TBW (Throttle by Wire) brings with it 3 rider modes to tailor engine character and traction
- The riding modes are comprised of different levels of Power (P), Engine Braking (EB) and Honda Selectable Torque Control (HSTC)
- HSTC now has 7 levels and OFF
- New intake design and exhaust aid mid-range response
- New exhaust also designed to improve engine note
- New lighter balance shaft weight
- New lithium-ion battery saves 2.3 kg and enhances durability
- Power is smooth and consistent, with linear torque delivery
- Assist/slipper clutch helps upshifts and downshifts
- Wet weight 2kg lighter at 230kg (MT version)
- Rider foot pegs and pillion foot peg hangers redesigned for off-road use
- Stainless steel spokes improve durability and ease of care
- New Emergency Stop Signal function for rear indicators
- Super-fast, seamless gear changes in Manual Transmission (MT) or Automatic D mode
- S mode (with 3 levels) revs higher and downshifts sooner, for aggressive riding
- G switch improves rear wheel traction when off-road
- Incline detection adapts shift pattern depending on road gradient
- Accessories A full range of genuine Honda accessories are available for the CRF1000L Africa Twin, including:
- Top box and inner bags
- Touring bags
- Frame guard
- Smoke screen
- High screen
- Upper and lower wind deflectors
- Rubber pillion footpegs
- DCT foot shifter
- Heated grips
- 12V socket
- Fog lamps with cowl mounting bar
- Wheel stripes
- Alarm system
- Centre stand
- Sump guard
- Lower and higher seats
- Quick shifter
- Key Features on 19YM Big Tank Africa Twin Adventure Sport
- Longer travel suspension, flatter seat and more upright riding position
- Extended fairing protection and taller screen
- Heated grips as standard plus AC charging socket
- Rider’s foot pegs/pillion foot peg hangers designed for off-road use
- Stainless steel spokes offer durability and ease of care
- Emergency Stop Signal function for rear indicators
- Throttle By Wire (TBW) brings with it 3 rider modes to tailor engine character and traction. The riding modes are comprised of different levels of Power (P), Engine Braking (EB) and Honda Selectable Torque Control (HSTC)
- HSTC now has 7 levels and OFF
- New intake design and exhaust aid mid-range response
- New exhaust also designed to improve engine note
- New lighter balance shaft weight
- New lithium-ion battery saves 2.3 kg and enhances durability
- Power is smooth and consistent, with linear torque delivery
- Assist/slipper clutch helps upshifts and downshifts
- Super-fast, seamless gear changes in Manual Transmission (MT) or Automatic D mode
- S mode (with 3 levels) revs higher and downshifts sooner, for aggressive riding
- G switch improves rear wheel traction when off-road
- Incline detection adapts shift pattern depending on road gradient
- Touring bags
- Rubber pillion footpegs
- DCT foot shifter
- Fog lamps
- Wheel stripes
- Alarm system
- Centre stand
- Sump guard
- Two types of lower seat
- Quickshifter
- Tank Bag
1.2 CRF1000D1 Dual Clutch Transmission (DCT)
Matt Ballistic Black and Grand Prix Red / previously Rally Red
Recommended Retail Price:
CRF1000A (Man) L1 R181 500 Including VAT
CRF1000 DCT L1R193 999 Including VAT
2019 CRF1000 L2 Africa Twin Adventure Sports (Big Tank):
Dual Clutch Transmission (DCT)
Accessories
A full range of genuine Honda accessories are available for the CRF1000L Africa Twin Adventure Sports, including:
| Africa Twin(Standard Tank) | Africa Twin Adventure Sport(Big Tank) | |
| Type | Liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and uni-cam | Liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and uni-cam |
| Displacement | 998cm3 | 998cm3 |
| Bore & Stroke | 92.0 x 75.1mm | 92.0 x 75.1mm |
| Max. Power Output | 70kW/7,500rpm (95/1/EC) | 70kW/7,500rpm (95/1/EC) |
| Max. Torque | 99Nm/6,000rpm (95/1/EC) | 99Nm/6,000rpm (95/1/EC) |
| FUEL SYSTEM | ||
| Fuel Capacity | 18.8 litres | 24.2 litres |
| Fuel consumption (WMTC mode) | MT: 21.7 km/l (WMTC) | MT: 21.7 km/l (WMTC) |
| DRIVETRAIN | td> | |
| Clutch | MT: Wet, multiplate with coil springs, Aluminium Cam Assist and Slipper clutch | MT: Wet, multiplate with coil springs, Aluminium Cam Assist and Slipper clutch |
| DCT: 2 Wet multiple clutches | DCT: 2 Wet multiple clutches | |
| Gearbox / Transmission Type | Constant mesh 6-speed MT / 6-speed DCT with on and off-road riding modes | Constant mesh 6-speed MT / 6-speed DCT with on and off-road riding modes |
| Final Drive | O-ring sealed chain | O-ring sealed chain |
| FRAME | ||
| Type | Steel semi-double cradle type with high-tensile strength steel rear subframe | Steel semi-double cradle type with high-tensile strength steel rear subframe |
| CHASSIS | td> | City |
| Dimensions (L x W x H) | 2,335 x 930 x 1,475mm | 2,340 x 930 x 1,570mm |
| Wheelbase | 1,575mm | 1,580mm |
| Seat Height (STD position / Low position) | 870/850mm | 900/920mm |
| Ground Clearance | 250mm | 270mm |
| Kerb Weight | 230 kg (MT), 240kg (DCT) | 243 kg (MT), 253kg (DCT) |
| Turning Radius | 2.6m | 2.6m |
| SUSPENSION | ||
| Suspension (front) | Showa 45mm cartridge-type inverted telescopic fork with hydraulic dial-style preload adjuster and DF adjustment, 230mm stroke, 204mm axle travel | Showa 45mm cartridge-type inverted telescopic fork with hydraulic dial-style preload and damping (compression & rebound) adjuster, 252mm stroke, 224mm axle travel |
| Suspension (rear) | Mono block cast aluminium swing arm with Pro-Link with gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustment, 220 mm rear wheel travel, 94 mm axle stroke | Mono block cast aluminium swing arm with Pro-Link with gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustment, 240 mm rear wheel travel, 101 mm stroke |
| WHEELS | ||
| Wheels Front | Wire spoke with aluminium rim | Wire spoke with aluminium rim |
| Wheels Rear | Wire spoke with aluminium rim | Wire spoke with aluminium rim |
| Rim Size Front | 21M/C x MT2.15 | 21M/C x MT2.15 |
| Rim Size Rear | 90/90-R21 tube type | 90/90-R21 tube type |
| BRAKES | ||
| ABS system type | 2-Channel with rear ABS off switch | 2-Channel with rear ABS off switch |
| Type Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
| Type Rear | 256mm wave hydraulic disc with 1-piston caliper and sintered metal pads. Also Lever-Lock Type Parking Brake System on DCT model with additional slide type 1-piston caliper | 256mm wave hydraulic disc with 1-piston caliper and sintered metal pads. Also Lever-Lock Type Parking Brake System on DCT model with additional slide type 1-piston caliper |
| INSTRUMENTS & ELECTRICS | ||
| Instruments | Rally style negative LCD instrument display including: Riding Modes, Speedometer, Tachometer, Fuel, Gear position, ABS, HSTC, Odometer, Trip and Clock | Rally style negative LCD instrument display including: Riding Modes, Speedometer, Tachometer, Fuel, Gear position, ABS, HSTC, Odometer, Trip and Clock |
| Headlight | Dual LED (1 High/1 Low) | Dual LED (1 High/1 Low) |
| Taillight | LED | LED |
| Indicators | LED | LED |
CRF1000A (Man) L2 R 196 500 Including VAT
CRF1000 DCT L2 R 208 990 Including VAT